Ladies’ 1st XI
Manager | |||
---|---|---|---|
Competitions |
| ||
Home strip: | Blue/Blue | ||
Away strip: | White/Blue |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
8 Sep 2018 | 11:30 | Home | Wick | Loss 0 - 2 | View |
22 Sep 2018 | 10:30 | Away | BAC | Draw 3 - 3 | View |
29 Sep 2018 | 10:30 | Away | Mendip 2 | Win 3 - 1 | View |
6 Oct 2018 | 11:00 | Home | Firebrands 4 | Loss 2 - 4 | View |
13 Oct 2018 | 10:00 | Away | Somerset Gryphons 2 | Loss 0 - 2 | View |
20 Oct 2018 | 12:30 | Home | Frome 2 | Win 3 - 1 | View |
3 Nov 2018 | 10:00 | Away | Cheddar | Loss 0 - 4 | View |
10 Nov 2018 | 15:00 | Away | Old Bristolians 2 | Win 3 - 1 | View |
17 Nov 2018 | 14:00 | Home | Shepton Mallet 2 | Draw 1 - 1 | View |
24 Nov 2018 | 14:30 | Away | North Somerset | Loss 0 - 7 | View |
1 Dec 2018 | 14:00 | Home | Jaspers 2 | Draw 2 - 2 | View |
12 Jan 2019 | 14:00 | Home | BAC | Win 2 - 1 | View |
19 Jan 2019 | 12:30 | Home | Mendip 2 | Win 2 - 1 | View |
26 Jan 2019 | 18:00 | Away | Firebrands 4 | Loss 2 - 3 | View |
16 Feb 2019 | 12:30 | Home | Somerset Gyrphons 2 | Loss 0 - 3 | View |
23 Feb 2019 | 10:45 | Away | Frome 2 | Win 5 - 4 | View |
2 Mar 2019 | 12:30 | Home | Cheddar | Win 2 - 0 | View |
9 Mar 2019 | 11:00 | Home | Old Bristolians 2 | Loss 1 - 2 | View |
16 Mar 2019 | 11:30 | Away | Shepton Mallet 2 | Loss 1 - 3 | View |
23 Mar 2019 | 11:00 | Home | North Somerset | Loss 1 - 9 | View |
30 Mar 2019 | 10:15 | Away | Jaspers 2 | Win 3 - 0 | View |
Player profiles
-
48 Jess Murray
Preferred position: Unknown